Tune-ups and full re-vamps. Fast on phones.
ALL PRICES
Services & prices · Sylvan Lake · Red Deer · Central Alberta
Every service.Every price.
Starting prices · CAD, plus GST · Full price lists on each service page
01
Web design
| Package | Price | What you get | |
|---|---|---|---|
| Website Tune-Up | $299 | Fix what's broken, fast. Security certificate, footer year, phone and email mix-ups; Link your Facebook, Instagram and LinkedIn. | |
| Website Re-Vamp | $599.99 | A new, fast site. Your words and photos. Up to 5 pages, built phone-first; Built to load fast. | |
| Re-Vamp + Photography | $1,299 | 1 site, 1 visit, up to 4 hours. Everything in the Re-Vamp; We come to your shop, yard or job site. | |
| Re-Vamp + Photo & Video | $1,999 | 1 site, 1 visit, up to 8 hours. Everything in Re-Vamp + Photography; A 60 to 90 second company video. | |
| Custom Website | from $1,999 | 6+ pages, catalogues and galleries. Equipment or rental catalogues; Project galleries and case studies. | |
| Site Care | $49 /mo | We look after it. Hosting on a free plan where possible; Small edits, up to 30 minutes a month. |
03
Drone
| Package | Price | What you get | |
|---|---|---|---|
| Hourly | $150 /hr | 1-hour minimum. On-site flying; Colour edit of the best photos. | |
| Aerial Photo Set | $199 | One visit, up to 1 hour. 15 edited aerial photos; Your yard, fleet, building or site. | |
| Aerial Video | $299 | One visit, up to 1 hour. 60-second edited video; Vertical cut for social. | |
| Photo + Video | $449 | Both, one visit. 15 edited aerial photos; 60-second video plus vertical cut. | |
| Half Day | $549 | Up to 4 hours. Bigger sites or several locations; Photos and video. | |
| Add to any visit | +$149 | Up to 1 hour of aerials. When we're already there for photos or video. |
04
Podcasts
| Package | Price | What you get | |
|---|---|---|---|
| Audio Edit | $125 /episode | You record, we polish. Up to 60 minutes; Clean-up, levels, intro and outro. | |
| Audio Episode | $349 /episode | We record it, on location. Mics set up at your place; Up to 2 hours on site. | |
| Audio + Video Episode | $599 /episode | Two cameras plus audio. Recorded at your location; Full audio and video edit. | |
| Show Manager | $149 /episode | Content management. Published to Spotify, Apple Podcasts and YouTube; Show notes, titles and thumbnails. | |
| Monthly Show | $1,999 /mo | A weekly show, handled. 4 audio + video episodes; Show Manager included. |
05
Apps & tools
| Package | Price | What you get | |
|---|---|---|---|
| Hourly | $95 /hr | Build, fix or connect. Rush work (under 1 week): $125/hr; Billed in 15-minute steps. | |
| Discovery Session | $299 | Credited to your build. 2 hours mapping how your work flows; A written plan and price. | |
| Event page + RSVP + QR | from $299 | Openings, BBQs, safety days. One page, RSVP list, QR code for print. | |
| QR spec tags | from $149 | For trucks and equipment. Scan to see specs, manuals or booking; Tag designs $5 each. | |
| Voice narration | from $150 | For tours and videos. Natural AI voice, script included; Per piece, up to 2 minutes. | |
| Quote & dispatch tool | from $1,200 | One-tap call, job request form. Requests land in your email or a Google Sheet; Built for hydrovac, hauling and trades. | |
| Field forms & checklists | from $1,500 | Replace the clipboard. Photos, signatures, PDF reports; Works on any phone. | |
| Rental or equipment catalogue | from $1,800 | Every unit, its own page. Specs, photos, “ask about availability”. | |
| Intake CRM | from $2,500 | Track every lead and quote. Leads, follow-ups, simple pipeline; Runs on your own accounts. | |
| Dealer inventory + CRM | from $3,500 | For RV, trailer and equipment dealers. Inventory pages plus lead tracking. | |
| Member or community app | from $4,000 | Clubs, teams, families. Calendar, sharing, sign-ups. | |
| App Care | $79 /mo | Keep it running. Hosting, fixes, up to 1 hour of changes a month. |
Next step
02
Social media